<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://orcaeyes.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://orcaeyes.com/blog</link>
	<description>A Vision From Our Perspective</description>
	<lastBuildDate>Fri, 11 May 2012 11:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Are “Optimal” staffing levels truly optimal? Part 2: Redefining the phrase “Fully Staffed”</title>
		<link>http://orcaeyes.com/blog/?p=249</link>
		<comments>http://orcaeyes.com/blog/?p=249#comments</comments>
		<pubDate>Fri, 11 May 2012 11:53:39 +0000</pubDate>
		<dc:creator>Brad Hilbert</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Workforce Analytics]]></category>
		<category><![CDATA[Workforce Planning]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://orcaeyes.com/blog/?p=249</guid>
		<description><![CDATA[Part 1 Follow me on Twitter @BradHilbert for instant access to new blog posts and other content! In part 1 of this blog post, I took a look at a particular mini-case-study from a healthcare organization. Using some fairly routine &#8230; <a href="http://orcaeyes.com/blog/?p=249">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://orcaeyes.com/blog/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#4 It Takes a Village&#8230;To Run A Business?</title>
		<link>http://orcaeyes.com/blog/?p=240</link>
		<comments>http://orcaeyes.com/blog/?p=240#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:26:34 +0000</pubDate>
		<dc:creator>Lori Morgan</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[SonarVision]]></category>
		<category><![CDATA[Workforce Planning]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[OrcaEyes]]></category>
		<category><![CDATA[Perpsectives]]></category>
		<category><![CDATA[Talent Mobility]]></category>

		<guid isPermaLink="false">http://orcaeyes.com/blog/?p=240</guid>
		<description><![CDATA[As someone who has been engaged in Human Resources market for that past 6 years, I have always been a little baffled by the lack of cohesiveness found in many corporate HR departments. About six years ago, I worked for &#8230; <a href="http://orcaeyes.com/blog/?p=240">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://orcaeyes.com/blog/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are “Optimal” staffing levels truly optimal? Part 1: One-Up Theory</title>
		<link>http://orcaeyes.com/blog/?p=231</link>
		<comments>http://orcaeyes.com/blog/?p=231#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:03:59 +0000</pubDate>
		<dc:creator>Brad Hilbert</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Workforce Analytics]]></category>
		<category><![CDATA[Workforce Planning]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[workforce analytics]]></category>

		<guid isPermaLink="false">http://orcaeyes.com/blog/?p=231</guid>
		<description><![CDATA[About a year ago I had a little tiny light bulb pop off in my head. I don’t remember exactly what set it off, but it was likely while I was on one of my many sailing trips on the &#8230; <a href="http://orcaeyes.com/blog/?p=231">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://orcaeyes.com/blog/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Answer The Question</title>
		<link>http://orcaeyes.com/blog/?p=196</link>
		<comments>http://orcaeyes.com/blog/?p=196#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:08:49 +0000</pubDate>
		<dc:creator>Lori Morgan</dc:creator>
				<category><![CDATA[Workforce Planning]]></category>

		<guid isPermaLink="false">http://orcaeyes.com/blog/?p=196</guid>
		<description><![CDATA[Lately, there have been a lot of articles on workforce analytics and whether or not HR has the skill to master them. I was thinking about this question recently and it got me wondering why? Why is HR (supposedly) scared &#8230; <a href="http://orcaeyes.com/blog/?p=196">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://orcaeyes.com/blog/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare For The Marathon</title>
		<link>http://orcaeyes.com/blog/?p=188</link>
		<comments>http://orcaeyes.com/blog/?p=188#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:20:10 +0000</pubDate>
		<dc:creator>Lori Morgan</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Talent Intelligence]]></category>
		<category><![CDATA[Workforce Planning]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://orcaeyes.com/blog/?p=188</guid>
		<description><![CDATA[Right before Christmas, I decided to start running and made a goal to run a half marathon by the end of the fall. Really, I am not as excited about the half marathon as I am about The Spartan Race &#8230; <a href="http://orcaeyes.com/blog/?p=188">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://orcaeyes.com/blog/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Have Data, Now What?</title>
		<link>http://orcaeyes.com/blog/?p=177</link>
		<comments>http://orcaeyes.com/blog/?p=177#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:49:50 +0000</pubDate>
		<dc:creator>Lori Morgan</dc:creator>
				<category><![CDATA[Workforce Planning]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[workforce analytics]]></category>

		<guid isPermaLink="false">http://orcaeyes.com/blog/?p=177</guid>
		<description><![CDATA[Happy New Year to you from the OrcaEyes family. I hope all of our readers had a splendid holiday season. The OrcaEyes’ team has been working diligently with our clients and prospects in recent months in great anticipation of our &#8230; <a href="http://orcaeyes.com/blog/?p=177">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://orcaeyes.com/blog/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason #5 –Opportunities for Collaboration</title>
		<link>http://orcaeyes.com/blog/?p=168</link>
		<comments>http://orcaeyes.com/blog/?p=168#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:34:56 +0000</pubDate>
		<dc:creator>Lori Morgan</dc:creator>
				<category><![CDATA[Talent Intelligence]]></category>
		<category><![CDATA[Workforce Planning]]></category>
		<category><![CDATA[Labor Statistics]]></category>
		<category><![CDATA[Talent Supply]]></category>

		<guid isPermaLink="false">http://orcaeyes.com/blog/?p=168</guid>
		<description><![CDATA[We do a bit of work in healthcare and the thing I find interesting about this industry, and I think is severely lacking in other industries, is the level of collaboration between employers.  The health care industry employs highly skilled &#8230; <a href="http://orcaeyes.com/blog/?p=168">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://orcaeyes.com/blog/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#6 Workforce-Financial Benchmarks Impact Business Strategy</title>
		<link>http://orcaeyes.com/blog/?p=149</link>
		<comments>http://orcaeyes.com/blog/?p=149#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:52:49 +0000</pubDate>
		<dc:creator>Lori Morgan</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[SonarVision]]></category>
		<category><![CDATA[Talent Intelligence]]></category>
		<category><![CDATA[Workforce Planning]]></category>
		<category><![CDATA[OrcaEyes]]></category>
		<category><![CDATA[Perpsectives]]></category>

		<guid isPermaLink="false">http://orcaeyes.com/blog/?p=149</guid>
		<description><![CDATA[Proper workforce planning takes into account the financial impact workforce planning has on the business. In fact a good workforce planning pilot will provide such measures as revenue per employee, overtime costs, predicted overtime cost in the next rolling 12 &#8230; <a href="http://orcaeyes.com/blog/?p=149">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://orcaeyes.com/blog/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#7 Human Capital Drivers Affect Business Outcomes</title>
		<link>http://orcaeyes.com/blog/?p=142</link>
		<comments>http://orcaeyes.com/blog/?p=142#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:54:11 +0000</pubDate>
		<dc:creator>Lori Morgan</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Workforce Planning]]></category>
		<category><![CDATA[Perpsectives]]></category>

		<guid isPermaLink="false">http://orcaeyes.com/blog/?p=142</guid>
		<description><![CDATA[I admit that I am intrigued with many a company’s 10-k. Not the whole thing because, well, it’s a 10-k; but a few sections in the document typically contain some good nuggets of information. For instance, as you are probably &#8230; <a href="http://orcaeyes.com/blog/?p=142">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://orcaeyes.com/blog/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#8 Your Business Leaders Don’t Know What They Don’t Know—And They Need To Know!</title>
		<link>http://orcaeyes.com/blog/?p=132</link>
		<comments>http://orcaeyes.com/blog/?p=132#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:50:43 +0000</pubDate>
		<dc:creator>Lori Morgan</dc:creator>
				<category><![CDATA[SonarVision]]></category>
		<category><![CDATA[Talent Intelligence]]></category>
		<category><![CDATA[Workforce Planning]]></category>
		<category><![CDATA[HR Technology]]></category>

		<guid isPermaLink="false">http://orcaeyes.com/blog/?p=132</guid>
		<description><![CDATA[Because workforce planning deals with the masses, it is imperative that the managers who lead your various business units understand employee dynamics all the way down the line. So often, as HR leaders, time and energy is spent on leadership &#8230; <a href="http://orcaeyes.com/blog/?p=132">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://orcaeyes.com/blog/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

